1
/
of
14
Multicolour Camouflage Print Round Neck Drop Shoulder Pullover Plus Size Shorts Set
Multicolour Camouflage Print Round Neck Drop Shoulder Pullover Plus Size Shorts Set
Regular price
$55.00 USD
Regular price
Sale price
$55.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Relaxed camouflage style in a coordinated set
Bring an easy, confident edge to your casual wardrobe with this multicolour camouflage-print pullover and shorts set. The relaxed drop-shoulder top pairs with comfortable above-the-knee shorts for a complete look that works for lounging, errands, and laid-back days out.
- Multicolour camouflage print
- Relaxed round-neck pullover with drop shoulders
- Matching above-the-knee shorts
- Made from 95% polyester and 5% elastane
- Medium stretch for added comfort
- Plus sizes 1X–4X
Wear the pieces together for an effortless matching outfit, or style them separately with your favorite basics. Please compare the measurements below with a similar garment before choosing your size.
Size guide
Measurements are listed in inches and centimeters. The top and shorts have separate measurements.
Top measurements in inches
| Size | US | Bust | Hem width | Shoulder | Sleeve length | Length |
|---|---|---|---|---|---|---|
| 1X | 14W–16W | 52.0 | 49.6 | 27.2 | 19.7 | 27.6 |
| 2X | 18W–20W | 55.1 | 52.8 | 28.7 | 19.7 | 28.1 |
| 3X | 22W–24W | 58.3 | 55.9 | 30.3 | 19.7 | 28.7 |
| 4X | 26W–28W | 61.4 | 59.1 | 31.9 | 19.7 | 29.3 |
Shorts measurements in inches
| Size | US | Waist | Hem width | Hip | Front rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| 1X | 14W–16W | 36.6 | 31.1 | 50.4 | 15.0 | 32.7 | 3.9 | 17.3 |
| 2X | 18W–20W | 39.8 | 32.9 | 53.5 | 15.4 | 34.4 | 3.9 | 17.7 |
| 3X | 22W–24W | 42.9 | 34.6 | 56.7 | 15.7 | 36.2 | 3.9 | 18.1 |
| 4X | 26W–28W | 46.1 | 36.4 | 59.8 | 16.1 | 38.0 | 3.9 | 18.5 |
Top measurements in centimeters
| Size | US | Bust | Hem width | Shoulder | Sleeve length | Length |
|---|---|---|---|---|---|---|
| 1X | 14W–16W | 132 | 126 | 69 | 50 | 70 |
| 2X | 18W–20W | 140 | 134 | 73 | 50 | 71.5 |
| 3X | 22W–24W | 148 | 142 | 77 | 50 | 73 |
| 4X | 26W–28W | 156 | 150 | 81 | 50 | 74.5 |
Shorts measurements in centimeters
| Size | US | Waist | Hem width | Hip | Front rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| 1X | 14W–16W | 93 | 79 | 128 | 38 | 83 | 10 | 44 |
| 2X | 18W–20W | 101 | 83.5 | 136 | 39 | 87.5 | 10 | 45 |
| 3X | 22W–24W | 109 | 88 | 144 | 40 | 92 | 10 | 46 |
| 4X | 26W–28W | 117 | 92.5 | 152 | 41 | 96.5 | 10 | 47 |
Fit note: The set has medium stretch and a relaxed silhouette. Use the measurements above to choose the best fit.
Share
